
Geographically, the Canaries are affected by two weather systems: the effect of the trade winds from the high pressure area of the Azores and the permanent warm airflow that the dominant winds carry in from the neighbouring Sahara desert. Both influences maintain a stable balance that brings us this particularly marvellous climate without variations, averaging 21 °C.
This is a table of average temperatures in Lanzarote for the last years. For more information you can visit the links found at the bottom of this page.
Month |
Max Air Temp |
Min Air Temp |
Water Temp |
Sun (hours) |
||||
| January | 21 -> 22 | 13.5 -> 14 | 19 | 7 | ||||
| February | 21 -> 23 | 13 | 18 | 8 | ||||
| March | 23.5 -> 24 | 14.5 -> 15 | 18 | 8 | ||||
| April | 24.5 -> 25 | 15 -> 16 | 18 | 8 | ||||
| May | 25 -> 26 | 16 -> 17 | 19 | 9 | ||||
| June | 26 -> 27 | 18 | 20 | 11 -> 10 | ||||
| July | 28 | 19.5 -> 20 | 22 <- 21 | 10 | ||||
| August | 29 | 20.5 -> 21 | 25<- 23 | 11 -> 10 | ||||
| September | 29 | 20 | 25<- 23 | 8 | ||||
| October | 27 | 19 | 24<- 22 | 7 | ||||
| November | 24 -> 26 | 17 -> 18 | 22 <- 21 | 6 -> 7 | ||||
| December | 21.5 -> 22 | 15 -> 16 | 20 | 7 | ||||
While in the rest of Europe, most outdoor activities come to a stop during winter, the eternal spring of the Canaries makes it possible to practice all kinds of sports and remain in contact with nature year round.
Lanzarote weather links:
Find all the information you need on these links in Lanzarote.
Create a list of your ideas for your favorite travel and access to it from anywhere and whenever you want